2024 District 4A-6 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 5 | 1 | 0 | 176 | 79 | L1 |
2 | ![]() | 3-1 | 8 | 3 | 0 | 364 | 188 | L1 |
3 | ![]() | 2-2 | 3 | 7 | 0 | 157 | 276 | W1 |
4 | ![]() | 1-3 | 2 | 7 | 0 | 103 | 267 | L2 |
5 | ![]() | 0-4 | 1 | 8 | 0 | 79 | 287 | W1 |
2024 Region 4A-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23.786 | 14 | 1 | 0 | 521 | 191 | L1 | 4A-7 |
2 | Vanguard Knights | 19.159 | 5 | 2 | 0 | 186 | 100 | L1 | 4A-5 |
3 | Lake Wales Highlanders | 12.402 | 7 | 4 | 0 | 340 | 195 | L1 | 4A-7 |
4 | Zephyrhills Bulldogs | 9.263 | 8 | 4 | 0 | 386 | 199 | L1 | 4A-8 |
5 | ![]() | 6.152 | 5 | 1 | 0 | 176 | 79 | L1 | 4A-6 |
6 | ![]() | 5.529 | 6 | 5 | 0 | 328 | 231 | L3 | 4A-5 |
7 | Lecanto Panthers | 5.385 | 6 | 5 | 0 | 333 | 233 | L2 | 4A-5 |
8 | ![]() | 5.343 | 8 | 3 | 0 | 364 | 188 | L1 | 4A-6 |
9 | Fivay Falcons | 3.235 | 7 | 3 | 0 | 272 | 163 | W2 | 4A-8 |
10 | Auburndale Bloodhounds | 2.944 | 6 | 4 | 0 | 233 | 123 | L1 | 4A-7 |
11 | Gainesville Purple Hurricanes | 1.842 | 1 | 2 | 0 | 74 | 102 | L2 | 4A-5 |
12 | ![]() | -6.218 | 3 | 7 | 0 | 157 | 276 | W1 | 4A-6 |
13 | ![]() | -9.305 | 2 | 7 | 0 | 103 | 267 | L2 | 4A-6 |
14 | Tampa Freedom Patriots | -10.644 | 3 | 6 | 0 | 120 | 300 | W2 | 4A-8 |
15 | ![]() | -13.603 | 1 | 8 | 0 | 79 | 287 | W1 | 4A-6 |
16 | Lake Region Thunder | -14.622 | 1 | 9 | 0 | 52 | 377 | W1 | 4A-7 |
17 | Pasco Pirates | -16.747 | 0 | 10 | 0 | 47 | 414 | L11 | 4A-8 |
2023 District 3S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 14 | 1 | 0 | 517 | 189 | W5 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 227 | 357 | W1 |
3 | ![]() | 1-2 | 1 | 9 | 0 | 97 | 455 | L1 |
4 | ![]() | 0-3 | 3 | 6 | 0 | 200 | 250 | L6 |
2022 District 3S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-0 | 11 | 4 | 0 | 470 | 273 | L1 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 252 | 291 | L2 |
3 | ![]() | 1-2 | 7 | 3 | 0 | 401 | 187 | W2 |
4 | ![]() | 0-3 | 0 | 10 | 0 | 26 | 450 | L10 |
2022 Region 3S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13.616 | 9 | 3 | 0 | 357 | 113 | L1 | 3S-10 |
2 | Jensen Beach Falcons | 11.716 | 10 | 3 | 0 | 348 | 225 | L1 | 3S-12 |
3 | Sebring Blue Streaks | 9.984 | 8 | 3 | 0 | 299 | 100 | L1 | 3S-11 |
4 | ![]() | 9.227 | 11 | 4 | 0 | 470 | 273 | L1 | 3S-9 |
5 | Eau Gallie Commodores | 7.650 | 7 | 4 | 0 | 290 | 170 | L3 | 3S-10 |
6 | Merritt Island Mustangs | 5.122 | 6 | 5 | 0 | 227 | 240 | L1 | 3S-10 |
7 | Port St. Lucie Jaguars | 3.134 | 5 | 5 | 0 | 195 | 240 | L2 | 3S-12 |
8 | Satellite Scorpions | 1.741 | 5 | 6 | 0 | 227 | 198 | L1 | 3S-10 |
9 | ![]() | 1.579 | 7 | 3 | 0 | 401 | 187 | W2 | 3S-9 |
10 | Bayside Bears | 0.881 | 4 | 6 | 0 | 148 | 214 | L4 | 3S-10 |
11 | ![]() | -1.043 | 4 | 6 | 0 | 252 | 291 | L2 | 3S-9 |
12 | Westwood Academy Panthers | -1.392 | 5 | 5 | 0 | 179 | 173 | L4 | 3S-11 |
13 | South Fork Bulldogs | -3.770 | 2 | 8 | 0 | 88 | 265 | L1 | 3S-12 |
14 | Okeechobee Brahmans | -10.801 | 1 | 8 | 0 | 100 | 236 | L5 | 3S-11 |
15 | ![]() | -14.614 | 0 | 10 | 0 | 26 | 450 | L10 | 3S-9 |
2021 District 5A-7 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4-0 | 6 | 5 | 0 | 303 | 176 | L1 |
2 | ![]() | 3-1 | 5 | 7 | 0 | 220 | 267 | L1 |
3 | ![]() | 2-2 | 5 | 5 | 0 | 208 | 175 | L2 |
4 | ![]() | 1-3 | 1 | 7 | 0 | 40 | 292 | L4 |
5 | ![]() | 0-4 | 2 | 8 | 0 | 154 | 254 | L6 |
2021 Region 5A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merritt Island Mustangs | 34 | 0.671 | 13 | 2 | 0 | 392 | 142 | L1 | 5A-8 |
2 | Dunnellon Tigers | 81 | 0.627 | 8 | 3 | 0 | 271 | 116 | L1 | 5A-5 |
3 | Tavares Bulldogs | 131 | 0.577 | 9 | 2 | 0 | 400 | 103 | L1 | 5A-6 |
4 | ![]() | 192 | 0.546 | 6 | 5 | 0 | 303 | 176 | L1 | 5A-7 |
5 | ![]() | 59 | 0.646 | 9 | 3 | 0 | 329 | 125 | L1 | 5A-8 |
6 | Satellite Scorpions | 128 | 0.578 | 10 | 3 | 0 | 374 | 156 | L1 | 5A-8 |
7 | ![]() | 228 | 0.518 | 5 | 7 | 0 | 220 | 267 | L1 | 5A-7 |
8 | ![]() | 237 | 0.511 | 6 | 5 | 0 | 166 | 237 | L2 | 5A-5 |
9 | Eustis Panthers | 282 | 0.485 | 7 | 3 | 0 | 330 | 208 | W1 | 5A-6 |
10 | Palm Bay Pirates | 298 | 0.477 | 4 | 6 | 0 | 227 | 220 | L1 | 5A-8 |
11 | ![]() | 309 | 0.470 | 5 | 5 | 0 | 208 | 175 | L2 | 5A-7 |
12 | Bayside Bears | 347 | 0.440 | 4 | 6 | 0 | 226 | 290 | L2 | 5A-8 |
13 | Crystal River Pirates | 353 | 0.432 | 3 | 7 | 0 | 175 | 245 | L1 | 5A-5 |
14 | Citrus Hurricanes | 364 | 0.424 | 3 | 7 | 0 | 139 | 186 | W1 | 5A-5 |
15 | Mount Dora Hurricanes | 417 | 0.371 | 3 | 7 | 0 | 244 | 319 | W1 | 5A-6 |
16 | ![]() | 429 | 0.359 | 2 | 8 | 0 | 154 | 254 | L6 | 5A-7 |
17 | ![]() | 449 | 0.336 | 1 | 7 | 0 | 40 | 292 | L4 | 5A-7 |
18 | Titusville Terriers | 454 | 0.300 | 0 | 10 | 0 | 45 | 397 | L10 | 5A-8 |
19 | ![]() | 464 | 0.315 | 1 | 8 | 0 | 38 | 423 | L8 | 5A-5 |
20 | ![]() | 471 | 0.303 | 2 | 8 | 0 | 174 | 305 | L6 | 5A-6 |
21 | Lake Buena Vista Vipers | 482 | 0.240 | 0 | 10 | 0 | 18 | 480 | L10 | 5A-6 |
2020 Region 6A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Gaither Cowboys | 11 | 1 | 0 | 399 | 80 | L1 |
2 | ![]() | 11 | 2 | 0 | 524 | 179 | L1 |
3 | Countryside Cougars | 8 | 4 | 0 | 233 | 250 | L1 |
4 | Boca Ciega Pirates | 7 | 2 | 0 | 306 | 119 | L1 |
5 | Fivay Falcons | 6 | 3 | 0 | 187 | 133 | W1 |
6 | Clearwater Tornadoes | 5 | 5 | 0 | 199 | 170 | L1 |
7 | Largo Packers | 5 | 5 | 0 | 154 | 182 | L1 |
8 | Pasco Pirates | 5 | 6 | 0 | 159 | 205 | L1 |
9 | Lecanto Panthers | 4 | 3 | 0 | 161 | 135 | L2 |
10 | St. Petersburg Northeast Vikings | 4 | 4 | 0 | 192 | 163 | L1 |
11 | ![]() | 3 | 5 | 0 | 109 | 133 | L1 |
12 | Seminole Warhawks | 3 | 6 | 0 | 97 | 213 | L4 |
13 | Seminole Osceola | 2 | 7 | 0 | 67 | 211 | L4 |
14 | Hollins Royals | 2 | 8 | 0 | 98 | 235 | L1 |
15 | Springstead Eagles | 1 | 5 | 0 | 70 | 93 | L3 |
16 | Land O' Lakes Gators | 1 | 7 | 0 | 73 | 268 | L6 |
17 | St. Petersburg Green Devils | 1 | 7 | 0 | 57 | 315 | L4 |
18 | ![]() | 0 | 6 | 0 | 12 | 155 | L13 |
19 | Tampa Freedom Patriots | 0 | 9 | 0 | 117 | 341 | L9 |